<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rainforest News &#187; Climate Change</title>
	<atom:link href="http://www.rainforest-news.com/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rainforest-news.com</link>
	<description>You Can Make A Difference</description>
	<lastBuildDate>Wed, 30 Jun 2010 16:29:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brazil Demonstrating That Reducing Tropical Deforestation Is Key Win-win Global Warming Solution</title>
		<link>http://www.rainforest-news.com/brazil-demonstrating-that-reducing-tropical-deforestation-is-key-win-win-global-warming-solution/</link>
		<comments>http://www.rainforest-news.com/brazil-demonstrating-that-reducing-tropical-deforestation-is-key-win-win-global-warming-solution/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 23:23:14 +0000</pubDate>
		<dc:creator>Michael Klusek</dc:creator>
				<category><![CDATA[Amazon Rainforest]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.rainforest-news.com/brazil-demonstrating-that-reducing-tropical-deforestation-is-key-win-win-global-warming-solution/</guid>
		<description><![CDATA[Tropical deforestation is the source of nearly a fifth of annual, human-induced emissions of heat-trapping gases to the atmosphere. Recent studies by Woods Hole Research Center scientists demonstrate that during years of severe drought, tropical rainforest fires,  can double emissions from tropical forests. Now, an international team of forest and climate researchers has found that]]></description>
			<content:encoded><![CDATA[<p><em>Tropical deforestation</em> is the source of nearly a fifth of annual, human-induced emissions of heat-trapping gases to the atmosphere. Recent studies by Woods Hole Research Center scientists demonstrate that during years of severe drought, tropical rainforest fires,  can double emissions from <em>tropical forests</em>. Now, an international team of forest and climate researchers has found that halving deforestation rates by mid-century would account for 12 percent of total <em>emissions reductions</em> needed to keep concentrations of heat-trapping gases in the atmosphere at safe levels. This work is profiled in a recent issue of Science.</p>
<p><a href="http://www.sciencedaily.com/releases/2007/05/070515151140.htm" target="_blank">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainforest-news.com/brazil-demonstrating-that-reducing-tropical-deforestation-is-key-win-win-global-warming-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Image Mosaic That Will Strengthen Global Forest Monitoring</title>
		<link>http://www.rainforest-news.com/new-image-mosaic-that-will-strengthen-global-forest-monitoring/</link>
		<comments>http://www.rainforest-news.com/new-image-mosaic-that-will-strengthen-global-forest-monitoring/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 22:59:29 +0000</pubDate>
		<dc:creator>Michael Klusek</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Rainforest Ecosystems]]></category>

		<guid isPermaLink="false">http://www.rainforest-news.com/new-image-mosaic-that-will-strengthen-global-forest-monitoring/</guid>
		<description><![CDATA[Much of the discussion at the upcoming United Nations Climate Change Conference in Bali, Indonesia, will focus on monitoring tropical deforestation and the critical role that remote sensing systems will play in the development of REDD (Reduced Emissions from Deforestation and Degradation) mechanisms &#8212; policies designed to compensate rainforest nation. Full Story]]></description>
			<content:encoded><![CDATA[<p>Much of the discussion at the upcoming United Nations Climate Change Conference in Bali, Indonesia, will focus on monitoring tropical deforestation and the critical role that remote sensing systems will play in the development of REDD (Reduced Emissions from Deforestation and Degradation) mechanisms &#8212; policies designed to compensate rainforest nation.<a href="http://www.sciencedaily.com/releases/2007/11/071127163739.htm" target="_blank"><br />
</a></p>
<p><a href="http://www.sciencedaily.com/releases/2007/11/071127163739.htm" target="_blank">Full Story</a></p>
<p><a href="http://www.sciencedaily.com/releases/2007/11/071127163739.htm" target="_blank"></a>                                                                                                                       <a href="http://www.rainforest-news.com/wp-content/uploads/forest-image.jpg" target="_blank" title="Direct link to file"><img src="http://www.rainforest-news.com/wp-content/uploads/forest-image.thumbnail.jpg" alt="forest-image.jpg" height="128" width="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainforest-news.com/new-image-mosaic-that-will-strengthen-global-forest-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rebuttal of Palm Oil Production causing Global Warming</title>
		<link>http://www.rainforest-news.com/rebuttal-of-palm-oil-production-causing-global-warming/</link>
		<comments>http://www.rainforest-news.com/rebuttal-of-palm-oil-production-causing-global-warming/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 05:36:30 +0000</pubDate>
		<dc:creator>Michael Klusek</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Indigenous People]]></category>
		<category><![CDATA[Rainforest Products]]></category>

		<guid isPermaLink="false">http://www.rainforest-news.com/rebuttal-of-palm-oil-production-causing-global-warming/</guid>
		<description><![CDATA[Open Letter to the Climate Action Network from Deforestation Watch.org Climate change is one of the biggest threats facing mankind since the last ice age. Naturally, many well meaning NGO’s have grouped together to promote action plans that can help mankind avert this impending disaster. One notable grouping is the Climate Action Network (CAN). The]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scoop.co.nz/stories/PO0711/S00187.htm" target="_blank"><br />
Open Letter to the Climate Action Network from Deforestation<br />
Watch.org</a></p>
<p>Climate change is one of the biggest threats facing mankind since the last ice<br />
age.  Naturally, many well meaning NGO’s have grouped together to promote action plans that can help mankind avert this impending disaster.  One notable grouping is the Climate Action Network (CAN).</p>
<p>The CAN is a worldwide network of over 365 Non- Governmental Organizations (NGOs), such as Friends of the Earth and others, working to promote government and individual action to limit human-induced climate change to ecologically sustainable levels.</p>
<p>British Prime Minister, Gordon Brown, who  signed his country to the IACP said that the NGO is a  “significant step forward” for the creation of a global carbon trading system that will be “fundamental in arresting and reversing climate change.”</p>
<p>In publishing data on CO2 Emissions per capita however, some interesting<br />
facts have emerged.  <strong>Asia posted the second lowest emissions per capita of only 1.3 just above Africa (0.9) </strong>and below Latin America (2.1).  Surprisingly, China which has often been touted as the second worst polluter after the USA, posted a low reading of 3.9 vis a vis Canada (17.0), Australia (18.4) <strong><em>whilst the USA posted a staggering reading of 19.6</em></strong>.</p>
<p>This calls the lie on the many claims made by such diverse organizations such as <strong>Greenpeace Netherlands</strong> and the <strong>World Rainforest Movement</strong> <u>who’ve made the rather tenuous claim that palm oil is responsible for the destruction of rainforest which makes it a major contributor to climate change!</u>  Deforestation Watch<br />
www.deforestationwatch.org  is perturbed by this development as any wild and unsubstantiated position papers such as these can only damage our cause in the long run as it will ultimately destroy the credibility of our movement!</p>
<p>What these papers tries to conceal (which is obviously un-concealable) is that palm oil is largely grown in Asia, Africa and Latin America, all 3 of which are continents with the LOWEST emission data per Capita of any place in the world!  Deforestation Watch takes the view that such unwarranted and unjustified attacks against a commodity that is contributing to uplifting the economic and social wellbeing of the peoples in the palm oil belt can hardly be described as “colonization”.  Rather than colonization, the growing of palm oil actually serves to liberate economically and uplift the peoples of the lands in which palm oil is cultivated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainforest-news.com/rebuttal-of-palm-oil-production-causing-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
